| Top Alcohol Drag Racing Schedule - 2007 |
| Feb. 8-11 | NHRA CARQUEST Winternationals, Pomona, CA. | 5.367 | 266.11 | 1 rnd |
| Mar. 2-4 | NHRA Div. 7 LODRS, Phoenix, AZ. | 5.364 | 269.40 | rnr-up |
| Mar. 9-11 | NHRA Div. 7 LODRS, Tucson, AZ. | 5.504 | 261.12 | semi |
| Apr. 12-15 | NHRA SummitRacing.com Nationals, Las Vegas, NV. | 5.450 | 263.00 | 2 rnd |
| Apr. 20-22 | NHRA Div. 7 LODRS, Las Vegas, NV. | 5.569 | 260.76 | DNQ |
| May 4-6 | NHRA Div. 7 LODRS, Fontana, CA. | 5.427 | 265.06 | 1 rnd |
| Jun 1-3 | O`Reilly NHRA Summer Nationals, Topeka, KS. | 5.458 | 263.20 | 1 rnd |
| June 7-10 | NHRA CARQUEST Nationals, Chicago, IL. | 5.402 | 265.69 | 2 rnd |
| June 15-17 | NHRA Div. 5 LODRS, Denver, CO. | 5.694 | 254.28 | semi |
| July 27-29 | NHRA Fram Autolite Nationalss, Sonoma, CA. | - | - | - |
| Aug. 3-4 | NHRA Div. 7 LODRS, Sonoma, CA. | - | - | - |
| Sept. 7-9 | NHRA Div. 7 LODRS, Bakersfield, CA. | - | - | - |
| Nov. 1-4 | NHRA Automobile Club Finals, Pomona, CA. | - | - | - |
| Overall Result--> Div7: - 2nd National: - 12th
|
| Top Alcohol Drag Racing Schedule - 2006 |
| Feb. 9-12 | NHRA CARQUEST Winternationals, Pomona, CA. | 5.357 | 266.16 | 2 rnd |
| Mar. 3-5 | NHRA Div. 7 LODRS, Phoenix, AZ. | 5.389 | 267.64 | * WIN * |
| Mar. 24-26 | NHRA Div. 7 LODRS, Tucson, AZ. | 5.502 | 258.62 | semi |
| April 6-9 | NHRA SummitRacing.com Nationals, Las Vegas, NV. | 5.450 | 264.55 | 1 rnd |
| May 25-28 | NHRA O'Reilly Summer Nationals, Topeka, KS. | 5.498 | 259.11 | rnr-up |
| June 8-11 | NHRA CARQUEST Auto Parts Nationals, Joliet, IL. | 5.481 | 262.64 | 1 rnd |
| June 16-18 | NHRA Div. 5 LODRS, Denver, CO. | 5.725 | 251.30 | semi |
| June 23-25 | NHRA Div. 7 LODRS, Fontana, CA. | 5.525 | 263.26 | rnr-up |
| July 28-30 | NHRA Fram-Autolite Nationals, Sonoma, CA. | 5.365 | 265.27 | 1 rnd |
| Aug. 4-6 | NHRA Div. 7 LODRS, Sonoma, CA. | 5.374 | 267.32 | 1 rnd |
| Aug. 25-26 | NHRA Div. 7 LODRS, Bakersfield, CA. | 5.510 | 263.62 | semi |
| Sept. 8-10 | NHRA Div. 7 LODRS, Fallon, NV. | 5.426 | 265.90 | * WIN * |
| Sept 21-24 | NHRA Div. 6 LODRS, Medford, OR. | 5.459 | 263.36 | rnr-up |
| Nov. 3-5 | NHRA Div. 7 LODRS, Las Vegas, NV. | 5.397 | 265.90 | 1 rnd |
| Nov. 9-12 | NHRA Automobile Club Finals, Pomona, CA. | 5.336 | 266.69 | 1 rnd |
| Overall Result--> Div7: * CHAMPIONS * National: 11th
|
| Top Alcohol Drag Racing Schedule - 2005 |
| Feb. 10-13 | NHRA CARQUEST Winternationals, Pomona, CA. | 5.436 | 261.72 | 1 rnd |
| Mar. 4-6 | NHRA Div. 7 LODRS, Phoenix, AZ. | 5.444 | 265.53 | * WIN * |
| Apr. 1-3 | NHRA Div. 7 LODRS, Tucson, AZ. | 5.489 | 258.27 | * WIN * |
| Apr. 14-17 | NHRA SummitRacing.com Nationals, Las Vegas, NV. | 5.568 | 258.47 | 1 rnd |
| May 20-22 | NHRA Div. 7 LODRS, Bakersfield, CA. | 5.438 | 264.08 | * WIN * |
| May 26-29 | NHRA O'Reilly Summer Nationals, Topeka, KS. | 5.466 | 259.96 | rnr-up |
| Jun. 17-19 | NHRA Div. 5 LODRS, Denver, CO. | 5.699 | 249.44 | semi |
| Jul. 1-3 | NHRA Div. 7 LODRS, Sonoma, CA. | - | - | dnq |
| Jul 22-24 | NHRA Carquest Auto Nationals, Seattle, WA. | 5.502 | 247.20 | 2 rnd |
| Jul 28-30 | NHRA Fram-Autolite Nationals, Sonoma, CA. | 5.538 | 256.02 | 1 rnd |
| Aug. 19-21 | NHRA Div. 6 LODRS, Acton, MT. | 5.599 | 256.02 | * WIN * |
| Sep. 9-11 | NHRA Div. 7 LODRS, Fallon, NV. | 5.753 | 250.68 | * WIN * |
| Sep. 15-18 | NHRA Div. 7 LODRS, Fontana, CA. | 5.490 | 261.93 | * WIN * |
| Oct. 7-8 | NHRA Div. 6 LODRS, Medford, OR. | 5.449 | 263.49 | rnr-up |
| Oct. 27-30 | NHRA Div. 7 LODRS, Las Vegas, NV. | 5.427 | 263.77 | 1 rnd |
| Nov. 3-6 | NHRA Automobile Club Finals, Pomona, CA. | 5.370 | 265.69 | 2 rnd |
| Overall Result--> Div7: * CHAMPIONS * & RNR-UP National: 9th & 17th
|
| Top Alcohol Drag Racing Schedule - 2004 |
| Feb. 27-29 | NHRA K&N Filters Winternationals, Pomona, CA. | 5.534 | 258.42 | 1 rnd |
| Mar. 12-14 | NHRA Div. 7 LODRS, Phoenix, AZ. | 5.493 | 258.57 | * WIN * |
| Mar. 26-28 | NHRA Div. 7 LODRS, Tucson, AZ. | 5.560 | 253.75 | rnr-up |
| Apr. 1-4 | NHRA SummitRacing.com Nationals, Las Vegas, NV. | 5.485 | 257.78 | rnr-up |
| Apr. 30-1 | NHRA Div. 7 LODRS, Sacramento, CA. | 5.545 | 261.14 | * WIN * |
| May 21-23 | NHRA Div. 7 LODRS, Bakersfield, CA. | 5.473 | 261.02 | semi |
| Jul. 2-4 | NHRA Div. 7 LODRS, Sonoma, CA. | 5.409 | 265.74 | semi |
| Jul. 23-25 | NHRA Carquest Auto Nationals, Seattle, WA. | 5.465 | 257.09 | 2 rnd |
| Jul. 30-1 | NHRA Fram-Autolite Nationals, Sonoma, CA. | 5.370 | 262.23 | semi |
| Aug. 20-22 | NHRA Div. 6 LODRS, Acton, MT. | 5.605 | 252.33 | * WIN * |
| Sep. 23-26 | NHRA O'Reilly Fall Nationals, Dallas, TX. | 5.472 | 257.97 | 1 rnd |
| Sep. 30 -3 | NHRA CARQUEST Auto Parts Nationals, Joliet, IL. | 5.496 | 261.83 | dnq |
| Nov. 4-7 | NHRA Div. 7 LODRS, Las Vegas, NV. | 5.444 | 261.52 | 1 rnd |
| Nov. 11-14 | NHRA Automobile Club Finals, Pomona, CA. | 5.389 | 264.18 | 2 rnd |
| Overall Result--> Div7: * CHAMPIONS * National: 7th
|
|